Customer numbers and budgets
Mechanic
Shop expansions increase the customer capacity and budget range. Co-op also increases capacity and arrival frequency.
Capacity
Customer capacity is (6 + 2 × shop expansions) multiplied by the co-op factor, rounded down and limited to 6–140.
| Players | Capacity multiplier | Arrival-rate multiplier |
|---|---|---|
| 1 | 1× | 1× |
| 2 | 1.4× | 1.18× |
| 3 | 1.7× | 1.36× |
| 4 | 1.9× | 1.54× |
Budgets
Ordinary customers roll a budget between $20 and $40 + $35 × shop expansions + $20 × shop level, capped at $20,000. Rich customers have a $40 minimum and a $40,000 cap.
Special visitors
Special NPCs use a separate spawn pool. The chance starts at 15%, rises by 2.5 percentage points after a failed eligible attempt and resets after a spawn. There is a 60-second wait after the previous special spawn and a limit of three active special NPCs.
Arrival times by shop level
These are the solo delay ranges before capacity and spawn eligibility checks. Co-op divides both endpoints by the arrival-rate multiplier. Between listed levels, the endpoints interpolate linearly. The minimum delay is 0.1 seconds.
| Shop level | Minimum seconds | Maximum seconds |
|---|---|---|
| 1 | 6.1538 | 15.3846 |
| 10 | 5.8077 | 15.0385 |
| 11 | 5.4351 | 14.0736 |
| 12 | 5.1083 | 13.2274 |
| 13 | 4.773 | 12.3592 |
| 14 | 4.5219 | 11.7089 |
| 15 | 4.2962 | 11.1245 |
| 16 | 4.0922 | 10.5964 |
| 20 | 3.9075 | 10.1181 |
| 25 | 3.4615 | 8.9582 |
| 30 | 3.5385 | 8.0989 |
| 40 | 3.6538 | 6.875 |
| 41 | 3.2187 | 6.0563 |
| 42 | 3.2187 | 6.0563 |
| 43 | 3.2187 | 6.0563 |
| 44 | 3.184 | 5.991 |
| 45 | 3.184 | 5.991 |
| 46 | 3.184 | 5.991 |
| 47 | 3.1493 | 5.9257 |
| 48 | 3.1493 | 5.9257 |
| 49 | 3.1493 | 5.9257 |
| 50 | 3.1146 | 5.8604 |
| 51 | 3.1146 | 5.8604 |
| 52 | 3.1146 | 5.8604 |
| 53 | 3.0799 | 5.7951 |
| 54 | 3.0799 | 5.7951 |
| 55 | 3.0799 | 5.7951 |
| 56 | 3.0452 | 5.7298 |
| 57 | 3.0452 | 5.7298 |
| 58 | 3.0452 | 5.7298 |
| 59 | 3.0105 | 5.6645 |
| 60 | 3.0105 | 5.6645 |
| 61 | 3.0105 | 5.6645 |
| 62 | 2.9758 | 5.5992 |
| 63 | 2.9758 | 5.5992 |
| 64 | 2.9411 | 5.5339 |
| 65 | 2.9411 | 5.5339 |
| 66 | 2.9064 | 5.4686 |
| 67 | 2.9064 | 5.4686 |
| 68 | 2.8717 | 5.4033 |
| 69 | 2.8717 | 5.4033 |
| 70 | 2.837 | 5.338 |
| 71 | 2.837 | 5.338 |
| 72 | 2.8023 | 5.2727 |
| 73 | 2.8023 | 5.2727 |
| 74 | 2.7763 | 5.2237 |
| 75 | 2.7763 | 5.2237 |
| 76 | 2.7763 | 5.2237 |
| 77 | 2.7763 | 5.2237 |
| 78 | 2.7763 | 5.2237 |
| 79 | 2.7763 | 5.2237 |
| 80 | 2.7763 | 5.2237 |
Customer types (8)
Basket sizes: Customer basket sizes